Place Order
Request to be POSTed to uri : /NorenWClientTP/PlaceOrder
Request Details
| Parameter Name | Possible value | Description |
|---|---|---|
| jData* | Should send json object with fields in below list | |
| jKey* | Key Obtained on login success. |
| Json Fields | Possible value | Description |
|---|---|---|
| uid* | Logged in User Id | |
| actid* | Login users account ID | |
| exch* | NSE / NFO / BSE / MCX | Exchange (Select from ‘exarr’ Array provided in User Details response) |
| tsym* | Unique id of contract on which order to be placed. (use url encoding to avoid special char error for symbols like M&M) | |
| qty* | Order Quantity | |
| prc* | Order Price | |
| trgprc | Only to be sent in case of SL / SL-M order. | |
| dscqty | Disclosed quantity (Max 10% for NSE, and 50% for MCX) | |
| prd* | C / M / H | Product name (Select from ‘prarr’ Array provided in User Details response, and if same is allowed for selected, exchange. Show product display name, for user to select, and send corresponding prd in API call) |
| trantype* | B / S | B -> BUY, S -> SELL |
| prctyp* | LMT / MKT / SL-LMT / SL-MKT / DS / 2L / 3L | |
| ret* | DAY / EOS / IOC | Retention type (Show options as per allowed exchanges) |
| remarks | Any tag by user to mark order. | |
| ordersource | MOB / WEB / TT | Used to generate exchange info fields. |
| bpprc | Book Profit Price applicable only if product is selected as B (Bracket order) | |
| blprc | Book loss Price applicable only if product is selected as H and B (High Leverage and Bracket order) | |
| trailprc | Trailing Price applicable only if product is selected as H and B (High Leverage and Bracket order) | |
| amo | Yes , If not sent, of Not “Yes”, will be treated as Regularorder. | |
| tsym2 | Trading symbol of second leg, mandatory for price type 2L and 3L (use url encoding to avoid special char error forsymbols like M&M) | |
| trantype2 | Transaction type of second leg, mandatory for price type 2L and 3L | |
| qty2 | Quantity for second leg, mandatory for price type 2L and 3L | |
| prc2 | Price for second leg, mandatory for price type 2L and 3L | |
| tsym3 | Trading symbol of third leg, mandatory for price type 3L (use url encoding to avoid special char error for symbolslike M&M) | |
| trantype3 | Transaction type of third leg, mandatory for price type 3L | |
| qty3 | Quantity for third leg, mandatory for price type 3L | |
| prc3 | Price for third leg, mandatory for price type 3L |
Example
curl https://apitest.kambala.co.in/NorenWClientTP/PlaceOrder \ -d "jData={\"uid\":\"VIDYA\", \"actid\":\"CLIENT1\", \"exch\":\"NSE\", \"tsym\":\"ACC-EQ\", \"qty\":\"50\", \"price\":\"1400\", \"prd\":\"H\", \"trantype\":\"B\", \"prctyp\":\"LMT\", \"ret\":\"DAY\"}" \ -d "jKey=GHUDWU53H32MTHPA536Q32WR"Response Details
Response data will be in json format with below fields:
| Json Fields | Possible value | Description |
|---|---|---|
| stat | Ok or Not_Ok | Place order success or failure indication. |
| request_time | Response received time. | |
| norenordno | It will be present only on successful Order placement to OMS. | |
| emsg | This will be present only if Order placement fails |
Sample Success Response
{ "request_time": "10:48:03 20-05-2020", "stat": "Ok", "norenordno": "20052000000017"}Sample Failure Response
{ "stat": "Not_Ok", "request_time": "20:40:01 19-05-2020", "emsg": "Error Occurred : 2 \"invalid input\""}